Tour de France
Here you find predictions for every individual stage of the 2026 Tour de France. The predictions are made the evening before the race, generally between 20:00 and 21:00 (Amsterdam timezone). Win probabilities are derived from a combination of rider strength, route profile, and current form. That’s all very standard for this type of model but I added a few ingredients that should make the model a little different.
Since I take an interest in prediction, I also track the predictions from other forecasters, specifically Wielerorakel and the bookmaker Unibet. I track our performances in the scoreboard at the bottom of the page. The idea is that at the end of the Tour this tells us who did best!
During the Tour, I plan to write a few blogposts to explain the model a little more detailed. Stay tuned!
Stage 2 · Tarragona – Barcelona
Sunday 5 July 2026
Win probabilities
| # | Rider | Win | Top 3 | Top 10 |
|---|---|---|---|---|
| 1 | Tadej Pogacar | % | 19.3% | 51.8% |
| 2 | Jasper Philipsen | % | 8.4% | 27.0% |
| 3 | Jonas Vingegaard | % | 8.7% | 27.7% |
| 4 | Isaac del Toro | % | 8.1% | 25.3% |
| 5 | Remco Evenepoel | % | 6.1% | 19.5% |
| 6 | Jai Hindley | % | 5.3% | 16.4% |
| 7 | Paul Seixas | % | 5.3% | 16.8% |
| 8 | Matteo Jorgenson | % | 5.0% | 16.3% |
| 9 | Olav Kooij | % | 4.8% | 16.2% |
| 10 | Richard Carapaz | % | 4.6% | 15.8% |
| 11 | Derek Gee | % | 4.4% | 14.3% |
| 12 | Michael Storer | % | 4.4% | 14.2% |
| 13 | Thymen Arensman | % | 4.4% | 15.4% |
| 14 | Tobias Halland Johannessen | % | 4.6% | 15.4% |
| 15 | Harold Tejada | % | 4.0% | 13.3% |
| 16 | Ben O Connor | % | 3.4% | 11.5% |
| 17 | Mads Pedersen | % | 3.9% | 13.8% |
| 18 | Tom Pidcock | % | 3.5% | 11.2% |
| 19 | Mathieu van der Poel | % | 3.1% | 10.8% |
| 20 | Jordan Jegat | % | 3.3% | 10.7% |
| 21 | Kevin Vauquelin | % | 2.9% | 10.3% |
| 22 | Biniam Girmay | % | 3.1% | 10.3% |
| 23 | Sepp Kuss | % | 3.1% | 9.5% |
| 24 | Ben Healy | % | 2.4% | 8.1% |
| 25 | Florian Lipowitz | % | 2.5% | 8.5% |
| 26 | Lennert van Eetvelt | % | 2.3% | 7.5% |
| 27 | Brent van Moer | % | 3.0% | 10.6% |
| 28 | Valentin Paret Peintre | % | 2.3% | 8.2% |
| 29 | Tiesj Benoot | % | 2.7% | 8.7% |
| 30 | Dylan van Baarle | % | 2.8% | 9.3% |
| 31 | Guillaume Martin | % | 2.7% | 9.5% |
| 32 | Juan Ayuso Pesquera | % | 2.3% | 8.0% |
| 33 | Michael Matthews | % | 2.4% | 7.4% |
| 34 | Mathias Vacek | % | 2.3% | 6.9% |
| 35 | Per Strand Hagenes | % | 2.3% | 7.6% |
| 36 | Alex Baudin | % | 2.1% | 6.9% |
| 37 | Arvid de Kleijn | % | 2.0% | 7.0% |
| 38 | Felix Grossschartner | % | 2.3% | 8.0% |
| 39 | George Bennett | % | 2.1% | 7.0% |
| 40 | Romain Gregoire | % | 2.1% | 7.2% |
| 41 | Cian Uijtdebroeks | % | 2.0% | 7.3% |
| 42 | Pablo Castrillo Zapater | % | 2.4% | 8.1% |
| 43 | Nicolas Prodhomme | % | 1.6% | 5.0% |
| 44 | Baptiste Veistroffer | % | 1.9% | 6.3% |
| 45 | Magnus Cort Nielsen | % | 1.9% | 6.6% |
| 46 | Alex Kirsch | % | 1.9% | 6.8% |
| 47 | Carlos Verona | % | 1.9% | 6.7% |
| 48 | Ewen Costiou | % | 1.6% | 6.0% |
| 49 | Liam Slock | % | 1.6% | 5.6% |
| 50 | Joel Nicolau | % | 1.8% | 5.8% |
| 51 | Sergio Higuita | % | 1.7% | 6.0% |
| 52 | Abel Balderstone Roumens | % | 1.9% | 6.3% |
| 53 | Nelson Oliveira | % | 1.7% | 5.7% |
| 54 | Michael Valgren Andersen | % | 1.6% | 5.8% |
| 55 | Warren Barguil | % | 1.7% | 6.5% |
| 56 | Jasper Stuyven | % | 1.8% | 6.0% |
| 57 | Mauro Schmid | % | 1.8% | 5.7% |
| 58 | Matej Mohoric | % | 1.5% | 5.8% |
| 59 | Chris Harper | % | 1.6% | 5.0% |
| 60 | Benjamin Thomas | % | 1.5% | 5.1% |
| 61 | Jonas Abrahamsen | % | 1.8% | 6.2% |
| 62 | Tim Wellens | % | 1.9% | 6.3% |
| 63 | Soren Waerenskjold | % | 1.5% | 5.0% |
| 64 | Aurelien Paret Peintre | % | 1.3% | 4.3% |
| 65 | Julius van den Berg | % | 1.4% | 5.5% |
| 66 | Davide Piganzoli | % | 1.6% | 5.6% |
| 67 | Mathis le Berre | % | 1.3% | 4.1% |
| 68 | Anders Halland Johannessen | % | 1.4% | 4.5% |
| 69 | Lewis Askey | % | 1.2% | 4.1% |
| 70 | Davide Ballerini | % | 1.5% | 5.0% |
| 71 | Lenny Martinez | % | 1.4% | 4.7% |
| 72 | Raul Garcia Pierna | % | 1.5% | 5.0% |
| 73 | Matheo Vercher | % | 1.4% | 4.8% |
| 74 | Mattias Skjelmose Jensen | % | 1.3% | 4.5% |
| 75 | Ilan van Wilder | % | 1.3% | 4.0% |
| 76 | Filippo Ganna | % | 1.3% | 5.0% |
| 77 | Vlad van Mechelen | % | 1.3% | 4.4% |
| 78 | Nicolas Vinokurov | % | 1.9% | 6.1% |
| 79 | Sebastian Berwick | % | 1.3% | 4.8% |
| 80 | Bruno Armirail | % | 1.4% | 5.1% |
| 81 | Matthew Riccitello | % | 1.2% | 4.1% |
| 82 | Michal Kwiatkowski | % | 1.2% | 3.8% |
| 83 | Damiano Caruso | % | 1.4% | 5.0% |
| 84 | Yannis Voisard | % | 1.3% | 5.0% |
| 85 | Antonio Tiberi | % | 1.2% | 4.3% |
| 86 | Alex Aranburu | % | 1.3% | 4.6% |
| 87 | Jonas Rickaert | % | 1.0% | 3.7% |
| 88 | Pavel Bittner | % | 1.0% | 3.1% |
| 89 | Damien Howson | % | 1.3% | 4.9% |
| 90 | Jan Tratnik | % | 1.1% | 4.1% |
| 91 | Mike Teunissen | % | 1.0% | 3.6% |
| 92 | Brandon Mcnulty | % | 1.0% | 3.7% |
| 93 | Florian Vermeersch | % | 0.9% | 3.1% |
| 94 | Jakub Otruba | % | 1.3% | 4.5% |
| 95 | Louis Vervaeke | % | 1.1% | 3.8% |
| 96 | Piet Allegaert | % | 0.9% | 3.2% |
| 97 | Joshua Tarling | % | 0.9% | 2.9% |
| 98 | Lars Craps | % | 1.1% | 3.9% |
| 99 | Xabier Mikel Azparren Irurzun | % | 0.9% | 3.0% |
| 100 | Nicolas Breuillard | % | 1.0% | 3.6% |
| 101 | Clement Braz Afonso | % | 1.0% | 3.5% |
| 102 | Tim van Dijke | % | 0.8% | 2.8% |
| 103 | Marco Frigo | % | 0.8% | 3.2% |
| 104 | Georg Steinhauser | % | 0.9% | 3.2% |
| 105 | Daan Hoole | % | 0.9% | 2.5% |
| 106 | Rick Pluimers | % | 1.3% | 4.6% |
| 107 | Tim Marsman | % | 1.0% | 3.4% |
| 108 | Adam Yates | % | 1.1% | 3.8% |
| 109 | Dorian Godon | % | 1.0% | 3.7% |
| 110 | Frank van den Broek | % | 0.9% | 3.2% |
| 111 | Krists Neilands | % | 1.2% | 3.9% |
| 112 | Nils Politt | % | 0.8% | 3.1% |
| 113 | Huub Artz | % | 0.9% | 3.1% |
| 114 | Simone Velasco | % | 0.9% | 2.7% |
| 115 | Bert van Lerberghe | % | 0.8% | 2.8% |
| 116 | Alexandre Delettre | % | 0.8% | 2.9% |
| 117 | Marc Hirschi | % | 0.9% | 3.0% |
| 118 | Niklas Markl | % | 0.8% | 2.7% |
| 119 | Julian Alaphilippe | % | 0.8% | 3.2% |
| 120 | Luke Plapp | % | 0.8% | 3.1% |
| 121 | Xandro Meurisse | % | 0.7% | 2.6% |
| 122 | John Degenkolb | % | 0.7% | 2.0% |
| 123 | Maxim van Gils | % | 0.9% | 2.9% |
| 124 | Max Kanter | % | 0.8% | 2.5% |
| 125 | Jenno Berckmoes | % | 0.7% | 2.3% |
| 126 | Egan Bernal | % | 1.0% | 3.1% |
| 127 | Edward Planckaert | % | 0.7% | 2.6% |
| 128 | Toms Skujins | % | 0.8% | 2.5% |
| 129 | Alfred Wright | % | 0.8% | 2.8% |
| 130 | Torstein Traeen | % | 0.7% | 2.4% |
| 131 | Einer Rubio | % | 1.0% | 3.8% |
| 132 | Tim Merlier | % | 0.7% | 2.7% |
| 133 | Stefano Oldani | % | 0.7% | 2.1% |
| 134 | Jake Stewart | % | 0.6% | 2.3% |
| 135 | Joris Delbove | % | 0.5% | 2.1% |
| 136 | Jose Felix Parra | % | 0.7% | 2.2% |
| 137 | Lorenzo Germani | % | 0.8% | 2.6% |
| 138 | Nico Denz | % | 0.7% | 2.6% |
| 139 | Victor Campenaerts | % | 0.6% | 2.3% |
| 140 | Felix Engelhardt | % | 0.5% | 1.8% |
| 141 | Milan Fretin | % | 0.8% | 2.5% |
| 142 | Tobias Foss | % | 0.5% | 2.0% |
| 143 | Quinten Hermans | % | 0.5% | 1.8% |
| 144 | Michel Hessmann | % | 0.5% | 1.7% |
| 145 | Ion Izagirre | % | 0.4% | 1.4% |
| 146 | Jefferson Cepeda Hernandez | % | 0.7% | 2.2% |
| 147 | Frits Biesterbos | % | 0.5% | 2.0% |
| 148 | Anthon Charmig | % | 0.6% | 1.8% |
| 149 | Robert Stannard | % | 0.4% | 1.5% |
| 150 | Emiel Verstrynge | % | 0.4% | 1.2% |
| 151 | Kasper Asgreen | % | 0.5% | 1.9% |
| 152 | Hugo Page | % | 0.4% | 1.7% |
| 153 | Quinn Simmons | % | 0.5% | 1.8% |
| 154 | Ramses Debruyne | % | 0.5% | 1.7% |
| 155 | Fernando Gaviria | % | 0.5% | 1.7% |
| 156 | Edoardo Affini | % | 0.6% | 2.1% |
| 157 | Javier Romo | % | 0.5% | 1.7% |
| 158 | Luke Durbridge | % | 0.4% | 1.5% |
| 159 | Kamil Gradek | % | 0.4% | 1.0% |
| 160 | Matis Louvel | % | 0.4% | 1.8% |
| 161 | Aaron Gate | % | 0.4% | 1.4% |
| 162 | Quentin Pacher | % | 0.3% | 1.0% |
| 163 | Max Walker | % | 0.4% | 1.4% |
| 164 | Tom van Asbroeck | % | 0.3% | 1.1% |
| 165 | Pascal Eenkhoorn | % | 0.3% | 0.8% |
| 166 | Georg Zimmermann | % | 0.6% | 1.7% |
| 167 | Phil Bauhaus | % | 0.4% | 1.5% |
| 168 | Thibault Guernalec | % | 0.3% | 1.1% |
| 169 | Sean Quinn | % | 0.3% | 0.9% |
| 170 | Silvan Dillier | % | 0.2% | 0.9% |
| 171 | Cees Bol | % | 0.3% | 1.4% |
| 172 | Pascal Ackermann | % | 0.3% | 1.1% |
| 173 | Anthony Turgis | % | 0.3% | 1.1% |
| 174 | Matteo Trentin | % | 0.2% | 0.8% |
| 175 | Robbe Dhondt | % | 0.2% | 1.1% |
| 176 | Mattia Cattaneo | % | 0.2% | 0.8% |
| 177 | Marco Haller | % | 0.2% | 0.6% |
| 178 | Clement Russo | % | 0.2% | 1.0% |
| 179 | Anders Skaarseth | % | 0.3% | 1.1% |
| 180 | Jenthe Biermans | % | 0.2% | 0.9% |
Do you think a rider is injured or flying? Type your own win chance for any rider (it turns yellow) and the others rescale to keep the total at 100%, following the model’s distribution. Empty a yellow box to hand that rider back to the model. The “All to 0” button pins the whole field at 0%; then you can empty the boxes of just the riders you’re interested in (for example the break riders) and they share 100% in the model’s proportions. Top 3 and Top 10 stay as the model had them. Riders missing from this table were not yet in the model’s rider database at the start of the 2026 season.
Chance for the breakaway
Chance that a breakaway takes the stage, from a separate logistic model over the route profile. This model only looks at the profile, not at team tactics.
Model vs the market vs Wielerorakel
| # | My model | Unibet (fair) | Wielerorakel |
|---|---|---|---|
| 1 | Tadej Pogacar 12.7% | Tadej Pogacar 41.0% | Tadej Pogacar 25.6% |
| 2 | Jasper Philipsen 4.5% | Mathieu van der Poel 12.3% | Jonas Vingegaard 19.6% |
| 3 | Jonas Vingegaard 4.2% | Isaac del Toro 4.0% ✓ | Isaac del Toro 16.6% ✓ |
| 4 | Isaac del Toro 4.1% ✓ | Remco Evenepoel 4.0% | Remco Evenepoel 9.8% |
| 5 | Remco Evenepoel 3.0% | Mathias Vacek 4.0% | Mattias Skjelmose 5.5% |
Unibet’s raw odds imply probabilities that add up to 148%; the extra 48% is the bookmaker’s margin. “Fair” percentages above have that margin removed; the quoted odds always pay out less than the fair probability suggests.
Stage 3 · Granollers – Les Angles
Monday 6 July 2026
Win probabilities
| # | Rider | Win | Top 3 | Top 10 |
|---|---|---|---|---|
| 1 | Tadej Pogacar | % | 79.6% | 99.6% |
| 2 | Jonas Vingegaard | % | 17.6% | 56.2% |
| 3 | Remco Evenepoel | % | 12.9% | 45.1% |
| 4 | Isaac del Toro | % | 11.4% | 42.9% |
| 5 | Juan Ayuso Pesquera | % | 10.4% | 39.0% |
| 6 | Jai Hindley | % | 6.5% | 24.8% |
| 7 | Paul Seixas | % | 5.2% | 21.4% |
| 8 | Lenny Martinez | % | 5.3% | 20.6% |
| 9 | Matteo Jorgenson | % | 4.4% | 18.2% |
| 10 | Mattias Skjelmose Jensen | % | 4.1% | 17.9% |
| 11 | Richard Carapaz | % | 4.1% | 17.6% |
| 12 | Ben O Connor | % | 3.4% | 14.4% |
| 13 | Kevin Vauquelin | % | 3.3% | 14.0% |
| 14 | Jordan Jegat | % | 3.2% | 13.0% |
| 15 | Thymen Arensman | % | 3.4% | 14.8% |
| 16 | Sepp Kuss | % | 3.2% | 13.2% |
| 17 | Michael Storer | % | 2.9% | 11.4% |
| 18 | Lennert van Eetvelt | % | 3.1% | 12.2% |
| 19 | Florian Lipowitz | % | 3.5% | 13.7% |
| 20 | Alex Baudin | % | 3.0% | 12.6% |
| 21 | Cian Uijtdebroeks | % | 2.9% | 12.3% |
| 22 | Valentin Paret Peintre | % | 2.7% | 11.6% |
| 23 | Harold Tejada | % | 2.6% | 11.2% |
| 24 | Sergio Higuita | % | 2.6% | 11.7% |
| 25 | Anders Halland Johannessen | % | 2.1% | 9.1% |
| 26 | Tiesj Benoot | % | 2.3% | 9.3% |
| 27 | Derek Gee | % | 2.2% | 9.1% |
| 28 | Ben Healy | % | 2.1% | 9.1% |
| 29 | Davide Piganzoli | % | 2.0% | 8.9% |
| 30 | Tobias Halland Johannessen | % | 2.0% | 9.2% |
| 31 | Romain Gregoire | % | 1.7% | 8.1% |
| 32 | Aurelien Paret Peintre | % | 1.6% | 6.7% |
| 33 | Tom Pidcock | % | 2.1% | 8.7% |
| 34 | Pablo Castrillo Zapater | % | 1.8% | 7.7% |
| 35 | Guillaume Martin | % | 2.2% | 8.8% |
| 36 | Egan Bernal | % | 1.9% | 8.5% |
| 37 | George Bennett | % | 1.6% | 7.3% |
| 38 | Ilan van Wilder | % | 1.4% | 5.6% |
| 39 | Marc Hirschi | % | 1.4% | 5.3% |
| 40 | Raul Garcia Pierna | % | 1.7% | 7.0% |
| 41 | Sebastian Berwick | % | 1.7% | 7.1% |
| 42 | Chris Harper | % | 1.6% | 6.2% |
| 43 | Dylan van Baarle | % | 1.4% | 6.0% |
| 44 | Adam Yates | % | 1.5% | 6.8% |
| 45 | Matthew Riccitello | % | 1.2% | 5.7% |
| 46 | Michael Matthews | % | 1.5% | 5.5% |
| 47 | Mauro Schmid | % | 1.1% | 4.8% |
| 48 | Abel Balderstone Roumens | % | 1.2% | 4.8% |
| 49 | Mathias Vacek | % | 1.3% | 4.8% |
| 50 | Benjamin Thomas | % | 1.1% | 4.6% |
| 51 | Joel Nicolau | % | 1.1% | 4.4% |
| 52 | Brandon Mcnulty | % | 0.8% | 3.9% |
| 53 | Nicolas Prodhomme | % | 0.8% | 3.2% |
| 54 | Damien Howson | % | 0.8% | 4.1% |
| 55 | Magnus Cort Nielsen | % | 0.7% | 3.0% |
| 56 | Tim Marsman | % | 1.0% | 4.0% |
| 57 | Marco Frigo | % | 0.7% | 3.5% |
| 58 | Warren Barguil | % | 1.0% | 4.8% |
| 59 | Louis Vervaeke | % | 0.8% | 4.0% |
| 60 | Jonas Rickaert | % | 0.8% | 3.4% |
| 61 | Yannis Voisard | % | 1.0% | 4.4% |
| 62 | Antonio Tiberi | % | 0.9% | 3.9% |
| 63 | Per Strand Hagenes | % | 0.8% | 3.6% |
| 64 | Jose Felix Parra | % | 0.7% | 2.7% |
| 65 | Baptiste Veistroffer | % | 0.6% | 2.5% |
| 66 | Lewis Askey | % | 0.6% | 2.0% |
| 67 | Matheo Vercher | % | 0.8% | 3.6% |
| 68 | Luke Plapp | % | 0.8% | 3.4% |
| 69 | Damiano Caruso | % | 0.7% | 3.3% |
| 70 | Bruno Armirail | % | 0.7% | 3.3% |
| 71 | Ewen Costiou | % | 0.8% | 3.3% |
| 72 | Felix Grossschartner | % | 0.7% | 3.4% |
| 73 | Tim Wellens | % | 0.7% | 3.3% |
| 74 | Javier Romo | % | 0.6% | 3.2% |
| 75 | Quinten Hermans | % | 0.5% | 2.2% |
| 76 | Mathis le Berre | % | 0.6% | 1.7% |
| 77 | Soren Waerenskjold | % | 0.5% | 1.7% |
| 78 | Maxim van Gils | % | 0.8% | 3.5% |
| 79 | Georg Steinhauser | % | 0.8% | 3.8% |
| 80 | Torstein Traeen | % | 0.7% | 3.3% |
| 81 | Clement Braz Afonso | % | 0.7% | 3.4% |
| 82 | Julius van den Berg | % | 0.6% | 2.8% |
| 83 | Lars Craps | % | 0.7% | 3.0% |
| 84 | Alexandre Delettre | % | 0.7% | 2.7% |
| 85 | Alex Aranburu | % | 0.6% | 2.7% |
| 86 | Michael Valgren Andersen | % | 0.6% | 2.5% |
| 87 | Liam Slock | % | 0.6% | 2.4% |
| 88 | Matej Mohoric | % | 0.5% | 2.1% |
| 89 | Joshua Tarling | % | 0.6% | 2.1% |
| 90 | Mike Teunissen | % | 0.4% | 1.6% |
| 91 | Xabier Mikel Azparren Irurzun | % | 0.3% | 1.2% |
| 92 | Alex Kirsch | % | 0.6% | 2.8% |
| 93 | Jasper Philipsen | % | 0.8% | 3.2% |
| 94 | Ramses Debruyne | % | 0.6% | 2.5% |
| 95 | Brent van Moer | % | 0.6% | 2.6% |
| 96 | Nelson Oliveira | % | 0.5% | 2.4% |
| 97 | Michal Kwiatkowski | % | 0.5% | 2.2% |
| 98 | Jakub Otruba | % | 0.4% | 2.4% |
| 99 | Ion Izagirre | % | 0.6% | 2.1% |
| 100 | Xandro Meurisse | % | 0.5% | 2.2% |
| 101 | Vlad van Mechelen | % | 0.4% | 1.9% |
| 102 | Davide Ballerini | % | 0.4% | 1.8% |
| 103 | Nicolas Breuillard | % | 0.7% | 3.6% |
| 104 | Rick Pluimers | % | 0.6% | 2.8% |
| 105 | Nicolas Vinokurov | % | 0.7% | 2.8% |
| 106 | Carlos Verona | % | 0.7% | 2.6% |
| 107 | Einer Rubio | % | 0.4% | 2.7% |
| 108 | Tobias Foss | % | 0.4% | 2.2% |
| 109 | Julian Alaphilippe | % | 0.4% | 2.2% |
| 110 | Toms Skujins | % | 0.5% | 2.1% |
| 111 | Jonas Abrahamsen | % | 0.4% | 2.1% |
| 112 | Edward Planckaert | % | 0.4% | 1.8% |
| 113 | Joris Delbove | % | 0.3% | 1.8% |
| 114 | Stefano Oldani | % | 0.4% | 1.6% |
| 115 | Krists Neilands | % | 0.5% | 1.9% |
| 116 | Frank van den Broek | % | 0.4% | 1.7% |
| 117 | Jasper Stuyven | % | 0.4% | 1.8% |
| 118 | Filippo Ganna | % | 0.3% | 1.8% |
| 119 | Mathieu van der Poel | % | 0.4% | 1.4% |
| 120 | Jenno Berckmoes | % | 0.4% | 1.3% |
| 121 | Olav Kooij | % | 0.3% | 1.3% |
| 122 | Biniam Girmay | % | 0.3% | 1.1% |
| 123 | Max Kanter | % | 0.2% | 1.1% |
| 124 | Florian Vermeersch | % | 0.3% | 1.0% |
| 125 | Jan Tratnik | % | 0.4% | 2.0% |
| 126 | Piet Allegaert | % | 0.4% | 1.6% |
| 127 | Lorenzo Germani | % | 0.3% | 1.6% |
| 128 | Kasper Asgreen | % | 0.3% | 1.5% |
| 129 | Niklas Markl | % | 0.3% | 1.4% |
| 130 | Simone Velasco | % | 0.3% | 1.6% |
| 131 | Tom van Asbroeck | % | 0.3% | 1.2% |
| 132 | Huub Artz | % | 0.3% | 1.3% |
| 133 | Jake Stewart | % | 0.2% | 0.9% |
| 134 | Emiel Verstrynge | % | 0.3% | 1.2% |
| 135 | Pavel Bittner | % | 0.3% | 1.3% |
| 136 | John Degenkolb | % | 0.3% | 1.0% |
| 137 | Daan Hoole | % | 0.3% | 1.1% |
| 138 | Felix Engelhardt | % | 0.2% | 0.9% |
| 139 | Robert Stannard | % | 0.3% | 1.1% |
| 140 | Quinn Simmons | % | 0.2% | 0.9% |
| 141 | Victor Campenaerts | % | 0.3% | 1.4% |
| 142 | Jefferson Cepeda Hernandez | % | 0.2% | 1.1% |
| 143 | Arvid de Kleijn | % | 0.3% | 1.2% |
| 144 | Dorian Godon | % | 0.2% | 1.1% |
| 145 | Frits Biesterbos | % | 0.2% | 1.1% |
| 146 | Nils Politt | % | 0.3% | 1.0% |
| 147 | Alfred Wright | % | 0.3% | 1.1% |
| 148 | Anthon Charmig | % | 0.2% | 1.0% |
| 149 | Sean Quinn | % | 0.2% | 0.8% |
| 150 | Nico Denz | % | 0.2% | 0.8% |
| 151 | Michel Hessmann | % | 0.3% | 0.9% |
| 152 | Luke Durbridge | % | 0.2% | 0.9% |
| 153 | Robbe Dhondt | % | 0.1% | 0.8% |
| 154 | Quentin Pacher | % | 0.2% | 0.8% |
| 155 | Hugo Page | % | 0.2% | 0.8% |
| 156 | Aaron Gate | % | 0.1% | 0.8% |
| 157 | Max Walker | % | 0.1% | 0.7% |
| 158 | Milan Fretin | % | 0.1% | 0.9% |
| 159 | Bert van Lerberghe | % | 0.2% | 0.7% |
| 160 | Thibault Guernalec | % | 0.1% | 0.6% |
| 161 | Kamil Gradek | % | 0.1% | 0.4% |
| 162 | Pascal Eenkhoorn | % | 0.1% | 0.5% |
| 163 | Pascal Ackermann | % | 0.1% | 0.3% |
| 164 | Georg Zimmermann | % | 0.2% | 1.1% |
| 165 | Matis Louvel | % | 0.2% | 0.9% |
| 166 | Anders Skaarseth | % | 0.2% | 0.8% |
| 167 | Mattia Cattaneo | % | 0.1% | 0.6% |
| 168 | Clement Russo | % | 0.1% | 0.6% |
| 169 | Mads Pedersen | % | 0.1% | 0.5% |
| 170 | Edoardo Affini | % | 0.2% | 0.8% |
| 171 | Tim Merlier | % | 0.1% | 0.6% |
| 172 | Silvan Dillier | % | 0.1% | 0.5% |
| 173 | Fernando Gaviria | % | 0.1% | 0.5% |
| 174 | Tim van Dijke | % | 0.1% | 0.5% |
| 175 | Cees Bol | % | 0.1% | 0.4% |
| 176 | Anthony Turgis | % | 0.1% | 0.5% |
| 177 | Jenthe Biermans | % | 0.1% | 0.4% |
| 178 | Phil Bauhaus | % | 0.0% | 0.4% |
| 179 | Matteo Trentin | % | 0.1% | 0.2% |
| 180 | Marco Haller | % | 0.1% | 0.2% |
Do you think a rider is injured or flying? Type your own win chance for any rider (it turns yellow) and the others rescale to keep the total at 100%, following the model’s distribution. Empty a yellow box to hand that rider back to the model. The “All to 0” button pins the whole field at 0%; then you can empty the boxes of just the riders you’re interested in (for example the break riders) and they share 100% in the model’s proportions. Top 3 and Top 10 stay as the model had them. Riders missing from this table were not yet in the model’s rider database at the start of the 2026 season.
Chance for the breakaway
Chance that a breakaway takes the stage, from a separate logistic model over the route profile. This model only looks at the profile, not at team tactics.
Model vs the market vs Wielerorakel
| # | My model | Unibet (fair) | Wielerorakel |
|---|---|---|---|
| 1 | Tadej Pogacar 62.2% ✓ | Tadej Pogacar 26.3% ✓ | Tadej Pogacar 23.7% ✓ |
| 2 | Jonas Vingegaard 5.3% | Mathieu van der Poel 5.1% | Jonas Vingegaard 14.9% |
| 3 | Remco Evenepoel 3.8% | Isaac del Toro 4.4% | Remco Evenepoel 9.1% |
| 4 | Isaac del Toro 3.3% | Mathias Vacek 4.4% | Paul Seixas 8.7% |
| 5 | Juan Ayuso Pesquera 2.6% | Romain Gregoire 3.5% | Kévin Vauquelin 7.0% |
Unibet’s raw odds imply probabilities that add up to 152%; the extra 52% is the bookmaker’s margin. “Fair” percentages above have that margin removed; the quoted odds always pay out less than the fair probability suggests.
Stage 4 · Carcassonne – Foix
Tuesday 7 July 2026
Win probabilities
| # | Rider | Win | Top 3 | Top 10 |
|---|---|---|---|---|
| 1 | Tadej Pogacar | % | 48.3% | 90.2% |
| 2 | Remco Evenepoel | % | 16.3% | 48.6% |
| 3 | Mathieu van der Poel | % | 9.4% | 30.4% |
| 4 | Isaac del Toro | % | 8.3% | 27.6% |
| 5 | Mads Pedersen | % | 6.2% | 23.0% |
| 6 | Paul Seixas | % | 5.3% | 19.4% |
| 7 | Jasper Philipsen | % | 4.4% | 15.1% |
| 8 | Jonas Vingegaard | % | 4.2% | 15.1% |
| 9 | Tobias Halland Johannessen | % | 4.6% | 15.7% |
| 10 | Harold Tejada | % | 3.8% | 13.4% |
| 11 | Mathias Vacek | % | 4.7% | 16.1% |
| 12 | Matteo Jorgenson | % | 4.6% | 16.1% |
| 13 | Juan Ayuso Pesquera | % | 4.4% | 16.7% |
| 14 | Tom Pidcock | % | 3.9% | 14.0% |
| 15 | Mattias Skjelmose Jensen | % | 3.4% | 12.5% |
| 16 | Lenny Martinez | % | 3.8% | 13.2% |
| 17 | Michael Matthews | % | 3.5% | 12.3% |
| 18 | Cian Uijtdebroeks | % | 3.2% | 12.6% |
| 19 | Jai Hindley | % | 2.6% | 9.4% |
| 20 | Kevin Vauquelin | % | 3.3% | 11.6% |
| 21 | Mauro Schmid | % | 2.9% | 10.3% |
| 22 | Richard Carapaz | % | 2.4% | 9.2% |
| 23 | Michael Storer | % | 2.9% | 10.9% |
| 24 | Jasper Stuyven | % | 2.5% | 9.1% |
| 25 | Biniam Girmay | % | 2.1% | 8.5% |
| 26 | Romain Gregoire | % | 2.2% | 8.3% |
| 27 | Alex Baudin | % | 2.4% | 8.6% |
| 28 | Ben Healy | % | 2.5% | 8.8% |
| 29 | Tiesj Benoot | % | 2.3% | 8.4% |
| 30 | Olav Kooij | % | 2.2% | 8.3% |
| 31 | Felix Grossschartner | % | 2.0% | 6.7% |
| 32 | Soren Waerenskjold | % | 1.7% | 6.9% |
| 33 | Filippo Ganna | % | 2.2% | 7.8% |
| 34 | George Bennett | % | 2.0% | 7.3% |
| 35 | Lennert van Eetvelt | % | 2.0% | 7.1% |
| 36 | Alex Aranburu | % | 1.7% | 6.8% |
| 37 | Alexandre Delettre | % | 1.8% | 6.8% |
| 38 | Sebastian Berwick | % | 1.8% | 7.2% |
| 39 | Matheo Vercher | % | 1.5% | 6.4% |
| 40 | Per Strand Hagenes | % | 1.9% | 7.2% |
| 41 | Thymen Arensman | % | 1.9% | 7.8% |
| 42 | Brandon Mcnulty | % | 1.7% | 6.1% |
| 43 | Brent van Moer | % | 1.9% | 7.0% |
| 44 | Dylan van Baarle | % | 1.5% | 5.4% |
| 45 | Alex Molenaar | % | 1.5% | 5.7% |
| 46 | Egan Bernal | % | 1.8% | 6.2% |
| 47 | Alex Kirsch | % | 1.6% | 6.2% |
| 48 | Dorian Godon | % | 1.7% | 5.5% |
| 49 | Jordan Jegat | % | 1.7% | 6.2% |
| 50 | Valentin Paret Peintre | % | 1.7% | 5.8% |
| 51 | Ilan van Wilder | % | 1.5% | 5.9% |
| 52 | Ewen Costiou | % | 1.7% | 6.0% |
| 53 | Davide Piganzoli | % | 1.4% | 5.5% |
| 54 | Sepp Kuss | % | 1.6% | 5.8% |
